Robotics funding for July 2023 reached $1.9 billion, coming from 48 funding rounds. As of the tip of July, complete 2023 funding involves roughly $8 billion.
July 2023 robotics funding equaled $1.96 billion, the results of 48 investments (See Desk 1 beneath or obtain Desk 1 HERE). Complete 2023 funding for the months of January by way of July involves roughly $8 billion.
Desk 1: July 2023 Robotics Funding and Funding
Firm Identify | Quantity | Kind | Nation | Tech-Prod-Providers | Description | ||
---|---|---|---|---|---|---|---|
Asensus Surgical | $10,000,000 | Different | USA | Surgical / Interventional Techniques | Asensus Surgical affords an built-in digital surgical procedure answer which incorporates the surgical robotic platform Luna. | ||
Astrobotic Expertise | $34,600,000 | Different | USA | Outside Cell Platforms, Different Training / Analysis | Astrobotic Expertise produces area robotics methods.. | ||
Aurora | $820,000,000 | Different | USA | Sensors / Sensing Techniques, Software program, Video / Imaginative and prescient / Imaging | Aurora produces self-driving expertise for a number of automobile varieties, from freight-hauling vans to ride-hailing passenger ones. | ||
Aventurier | Estimate | Different | China | Indoor Cell Platforms | Aventurier supplies business cleansing robots. | ||
Bedrock Ocean Exploration | $25,500,000 | Sequence A | USA | Unmanned Underwater Automobiles, Operator Providers, Knowledge Acquisition / Processing / Administration | Bedrock Ocean Exploration supplies seafloor information providers utilizing moveable, autonomous underwater autos. | ||
Beixin Good | Estimate | Different | China | Indoor Cell Platforms | Beixin Good affords cellular robotics methods and different applied sciences for industrial purposes. | ||
BOTINKIT | $13,000,000 | Sequence A | China | Different Business | BOTINKIT is creating the primary robot-based digital meals ecosystem on the earth. | ||
CloudMinds | $137,927,229 | Sequence C | China | Software program, Humanoids / Bipeds, Indoor Cell Platforms | CloudMinds develops an end-to-end ecosystem to assist cloud related robots and good machines. | ||
Collaborative Robotics | $30,000,000 | Sequence A | USA | Indoor Cell Platforms, Outside Cell Platforms | Collaborative Robotics is constructing a versatile mobility platform designed to unravel all kinds of indoor and out of doors duties. | ||
Cyber Surgical procedure | Estimate | Different | Spain | Surgical / Interventional Techniques | Cyber Surgical procedure supplies a robotic navigation answer for spinal procedures. | ||
DOGU | Estimate | Sequence A | South Korea | Indoor Cell Platforms, Outside Cell Platforms | DOGU is a robotics analysis & growth firm that gives cellular robotics options for safety and purposes. | ||
DRB | Estimate | Different | Italy | Drones, Operator Providers, Knowledge Acquisition / Processing / Administration | DRB supplies autonomous drone inspection providers. | ||
DRONAMICS | $2,245,684 | Seed | UK | Drones | DRONAMICS develops unmanned aerial methods for delivery business and particular cargo purposes. | ||
Ehang | $23,000,000 | Different | China | Drones | Ehang is an autonomous aerial automobile (“AAV”) expertise platform firm. | ||
EVAR | $16,799,728 | Sequence B | South Korea | Indoor Cell Platforms | EVAR supplies an EV charging answer enabled by an autonomous cellular robotic. | ||
Verity | $11,000,000 | Sequence B | Switzerland | Drones, Knowledge Acquisition / Processing / Administration | Verity automates stock checks in warehouses and DCs utilizing autonomous droness. | ||
Determine | $9,000,000 | Different | USA | Humanoids / Bipeds | Determine Robotics is an AI robotics firm that builds a multi-purpose humanoid robots. | ||
ForwardX Robotics | $27,908,404 | Sequence C | China | Indoor Cell Platforms, Forklift AGVs, Automated Storage & Retrieval Techniques | ForwardX Robotics focuses on R&D of pc imaginative and prescient robots that apply to shopper and enterprise merchandise. | ||
HoloMatic | $41,780,984 | Sequence C | China | Sensors / Sensing Techniques, Software program, Video / Imaginative and prescient / Imaging | HoloMatic is a autonomous driving expertise start-up that gives auto-driven autos based mostly on AI and automotive tech. | ||
insideFPV | $332,251 | Seed | India | Drones | insideFPV supplies custom-made, able to fly FPV drones. | ||
iotaMotion | $12,000,000 | Sequence A | USA | Surgical / Interventional Techniques | IotaMotion is a medical expertise firm growing robotics-assisted options for cochlear implant surgical procedure. | ||
iRobot | $200,000,000 | Different | USA | Indoor Cell Platforms | iRobot produces shopper robotics options for house/garden/pool maintance work. | ||
Koop Applied sciences | $4,000,000 | Seed | USA | Providers – Authorized | Koop is an insurance coverage expertise firm specializing in autonomous autos, robotics, and machine-centric dangers. | ||
Lyncon | Estimate | Sequence D | China | Operator Providers, Knowledge Acquisition / Processing / Administration | Lyncon produces drones and affords drone enabled providers. | ||
NEURA Robotics | $62,561,828 | Different | Germany | Collaborative Robots, Indoor Cell Platforms | Neura Robotics develops cognitive robotic methods that may be utilized in each industrial and business settings. | ||
Optimotive | $1,000,000 | Seed | Canada | Outside Cell Platforms | Optimotive produces wheeled autonomous robots targeted on automating information assortment in muddy, dusty and in any other case unpredictable environments | ||
Orion Labs | $5,000 | Different | USA | Sensors / Sensing Techniques, Software program | Orion Labs is an utilized robotic analysis establishment targeted on making use of machine studying to beat robotics challenges. | ||
Oversonic Robotics | $5,570,279 | Seed | Italy | Humanoids / Bipeds | Oversonic supplies cognitive computing methods for robots and is growing a humanoid robotics platform. | ||
Puncture Robotic | $13,837,000 | Sequence A | China | Collaborative Robots, Sensors / Sensing Techniques | Puncture Robotic develops venipuncture robots that assist in conducting blood assortment with out human intervention. | ||
RoboDeck | $2,000,000 | Seed | Israel | Outside Cell Platforms | RoboDeck is growing an autonomous robotic for cleansing and marking out of doors picket decks | ||
Robosense | $164,054,206 | Sequence G | China | Sensors / Sensing Techniques | Robosense supplies sensing options for autonomous driving. | ||
Robros | $1,243,539 | Seed | South Korea | Articulated Robots | Robros develops robotics expertise for meals dealing with duties.. | ||
Seegrid | $15,999,998 | Different | USA | Indoor Cell Platforms | Seegrid is a supplier of autonomous cellular robots (AMRs) and enterprise software program for materials dealing with. | ||
Senior Automation | Estimate | Different | China | Autonomous Transportation Techniques | Senior Automation is a expertise firm that focuses on the analysis and commercialization of logistics truck driverless expertise | ||
Simbe Robotics | $28,000,000 | Sequence B | USA | Indoor Cell Platforms, Sensors / Sensing Techniques | Simbe Robotics builds robotics options for shelf auditing and analytics. | ||
Sinovation Medical | $13,993,059 | Sequence D | China | Articulated Robots, Sensors / Sensing Techniques, Video / Imaginative and prescient / Imaging | Sinovation Medical is growing a robotic, minimally invasive neurosurgery system. | ||
sliQue Robotics | Estimate | Seed | USA | Indoor Cell Platforms | sliQue Robotics develops cellular robots and different applied sciences for numerous business sectors. | ||
Sum | Estimate | Seed | South Korea | Microcontrollers / Microprocessors / SoC, Software program | SUM is a self-driving expertise start-up comprised of great professionals. | ||
Suzhou Aijiwei Robotic | $13,912,462 | Different | China | Automated Information Automobiles (AGVs), Indoor Cell Platforms | Suzhou Aijiwei Robotic develops automated guided autos (AGV) to facilitate warehousing operations. | ||
Syrius Robotics | $13,797,861 | Different | China | Indoor Cell Platforms | Syrius Robotics develops autonomous cellular robots with a self-developed operational system, software program platform, and AIoT cloud service. | ||
Telexistence | $159,747,626 | Sequence B | Japan | Indoor Cell Platforms | Telexistence provide autonomous cellular robots for retail operations. | ||
Tusk Robots | Estimate | Sequence A | China | Indoor Cell Platforms, Automated Information Automobiles | Tuskrobots develops AMR/AGVs that automate pallet motion. | ||
Vividobots | Estimate | Seed | India | Outside Cell Platforms | Vividobots is growing an autonomous robotic answer for exterior portray of excessive rise buildings. | ||
Voyant Photonics | $3,193,224 | Different | USA | Sensors / Sensing Techniques, Microcontrollers / Microprocessors / SoC | Voyant Photonics manufactures LIDAR-on-a-chip options to carry out 3D sensing, measure vary, velocity, and reflectivity. | ||
Yihang.ai | Estimate | Different | China | Sensors / Sensing Techniques, Software program | Yihang.ai manufactures autonomous driving methods. | ||
Zozen | Estimate | Sequence B | China | Surgical / Interventional Techniques | Zozen specializes within the growth of spinal minimally invasive surgical robots. | ||
ZS Robotics | Estimate | Different | China | Automated Storage & Retrieval Techniques | ZS Robotics produces clever robotic storage options. | ||
Firms based mostly in China acquired the vast majority of the rounds (18), which resulted in a complete funding influx of $501 million (Determine 1, beneath). Companies based mostly within the USA attracted $1.2 billion in funding (coming from 14 rounds), with funding into autonomous automobile expertise supplier Aurora accounting for $820 million of that sum. Japan’s Telexistence, a supplier of autonomous cellular robots for retail operations, attracted $160 million in funding. This single funding propelled Japan into third place amongst international locations for complete July 2023 funding quantities.
In step with properly established robotics funding tendencies, suppliers of self-driving software program and {hardware} options for autonomous transportation secured sizable funding quantities. Examples embody Aurora ($820M), Robosense ($164M), and HoloMatic ($48M).
July 2023 robotics investments had been notable for the massive variety of rounds into producers of AMR options. Collaborative Robotics ($30M), Seegrid ($16M), Suzhou Aijiwei Robotic ($14M), and Syrius Robotics ($14M) function examples.
Suppliers of drones, drone enabled analytic providers and enabling applied sciences additionally proceed to draw the eye of the funding group. For instance, Ehang ($23M), Verity ($11M), Lyncon ($5M) and others acquired rounds.
Determine 1: July 2023 Robotics Funding by Nation
June 2023 robotics investments had been atypical in that the majority funding fell beneath the aegis of ‘Different’, a catchall descriptor for investments that don’t embody the everyday phases of funding that companies undergo earlier than their preliminary public providing (ex. Seed rounds adopted by Sequence A, B, C, D and E funding).
Determine 2: July 2023 Robotics Funding Quantities by Funding Kind
Determine 3: July 2023 Robotics Funding Quantities by Funding Quantity and Quantities
Editor’s be aware: What defines robotics investments? The reply to this easy query is central in any try and quantify them with a point of rigor. To make funding analyses constant, repeatable, and precious, it’s vital to wring out as a lot subjectivity as potential through the analysis course of. This begins with a definition of phrases and an outline of assumptions.
Traders and investing
Funding ought to come from enterprise capital companies, company funding teams, angel traders, and different sources. Associates-and-family investments, authorities/non-governmental company grants, and crowd-sourced funding are excluded.
Robotics and clever methods corporations
Robotics corporations should generate or anticipate to generate income from the manufacturing of robotics merchandise (that sense, analyze, and act within the bodily world), {hardware} or software program subsystems and enabling applied sciences for robots, or providers supporting robotics gadgets. For this evaluation, autonomous autos (together with applied sciences that assist autonomous driving) and drones are thought of robots, whereas 3D printers, CNC methods, and numerous forms of “onerous” automation should not.
Firms which are “robotic” in identify solely, or use the time period “robotic” to explain services and products that don’t allow or assist gadgets performing within the bodily world, are excluded. For instance, this contains “software program robots” and robotic course of automation. Many companies have a number of areas in several international locations. Firm areas given within the evaluation are based mostly on the publicly listed headquarters in authorized paperwork, press releases, and many others.
Verification
Funding info is collected from quite a few private and non-private sources. These embody press releases from firms and funding teams, company briefings, market analysis companies, and affiliation and trade publications. As well as, info comes from periods at conferences and seminars, in addition to throughout personal interviews with trade representatives, traders, and others. Unverifiable investments are excluded and estimates are made the place funding quantities should not supplied or are unclear.